ASTROLOGY SPORTS
BASEBALL PLAYERS' BIRTHDATA
BIRTH DATES FOR ALL MLB PLAYERS
ORGANIZED BY TEAM
[Provided as a free service to sports fans and the astrological community by the Magi Society. We hope you find this information useful.] This information will help you to verify that Magi Astrology works. The Magi Society offers special Astrology Software Programs that help you to know when athletes are in their Cinderella Time and when they are in their Heartbreak Time. We would be happy to hear your comments or provide you additional information. Please click here if you would like to send us an email. [You can import the data below into an Excel spreadsheet simply by doing a copy and paste.] |
Pitchers | B/T | Wt | DOB | ||
41 Brandon Backe | R/R | 195 | 04/05/1978 | ||
58 Dave Borkowski | R/R | 230 | 02/07/1977 | ||
26 Doug Brocail | L/R | 250 | 05/16/1967 | ||
48 Tim Byrdak | L/L | 195 | 10/31/1973 | ||
* 65 Jack Cassel | R/R | 190 | 08/08/1980 | ||
30 Shawn Chacon | R/R | 220 | 12/23/1977 | ||
* 68 Paul Estrada | R/R | 220 | 09/10/1982 | ||
29 Geoff Geary | R/R | 180 | 08/26/1976 | ||
* 63 Samuel Gervacio | R/R | 170 | 01/10/1985 | ||
* 35 Ryan Houston | R/R | 230 | 09/22/1979 | ||
* 37 Brad James | R/R | 200 | 06/19/1984 | ||
38 Brian Moehler | R/R | 235 | 12/31/1971 | ||
* 64 Fernando Nieve | R/R | 195 | 07/15/1982 | ||
44 Roy Oswalt | R/R | 185 | 08/29/1977 | ||
* 52 Felipe Paulino | R/R | 180 | 10/05/1983 | 15-day Disabled List | |
* 39 Chad Reineke | R/R | 210 | 04/09/1982 | ||
* 51 Wandy Rodriguez | S/L | 180 | 01/18/1979 | 15-day Disabled List | |
43 Chris Sampson | R/R | 190 | 05/23/1978 | ||
47 Jose Valverde | R/R | 255 | 03/24/1979 | ||
56 Oscar Villarreal | L/R | 215 | 11/22/1981 | ||
53 Wesley Wright | R/L | 160 | 01/28/1985 | ||
Catchers | B/T | Wt | DOB | ||
11 Brad Ausmus | R/R | 190 | 04/14/1969 | ||
46 J.R. Towles | R/R | 190 | 02/11/1984 | ||
Infielders | B/T | Wt | DOB | ||
17 Lance Berkman | S/L | 220 | 02/10/1976 | ||
27 Geoff Blum | S/R | 205 | 04/26/1973 | ||
8 Mark Loretta | R/R | 185 | 08/14/1971 | ||
3 Kazuo Matsui | S/R | 185 | 10/23/1975 | ||
10 Miguel Tejada | R/R | 215 | 05/25/1974 | ||
21 Ty Wigginton | R/R | 225 | 10/11/1977 | ||
Outfielders | B/T | Wt | DOB | ||
14 Michael Bourn | L/R | 180 | 12/27/1982 | ||
22 Jose Cruz | S/R | 210 | 04/19/1974 | ||
2 Darin Erstad | L/L | 220 | 06/04/1974 | ||
45 Carlos Lee | R/R | 240 | 06/20/1976 | ||
9 Hunter Pence | R/R | 210 | 04/13/1983 | ||
* 30 Yordany Ramirez | R/R | 190 | 07/31/1984 |
IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER: The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software Corporation make no claims whatsoever concerning the validity of the information provided herein, and you agree that we are not responsible for what you do with the information provided by our websites, books or software, and you further agree that we will not be held liable for any use thereof. We do not recommend anyone bet on sports; instead we recommend that you do not try to make money by using astrology. |